Hatigaon Chariali, Guwahati, Kamrup, Assam
GST No. 18AKZPN6783C1ZD
Call 08047654313 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 GPD |
| Color | Blue |
| Flow Rate L Hr | 20% |
| TDS | 1500+ Tds |
| Weight | 195g |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 75 GPD |
| Membrane Length | 15 mm |
| Membrane Material | Polysulfone |
| Automation Grade | Semi-Automatic |
| Pressure | 150psi (10bar) |
| TDS | 500-1000 Tds |
| Max Ntu Of Feed Water | 2 NTU |
| Maximum Operating Temperature | 60-65 DegreeC |
| Operation PH | 6-8 |
View Complete details