Hatigaon Chariali, Guwahati, Kamrup, Assam
GST No. 18AKZPN6783C1ZD
Call 08047654313 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filter Capacity(Litre/hr) | 1000 LPH |
| Water Storage Capacity (litre) | 1000 L |
| Output Capacity(Litre/Hr) | 1000 LPH |
| Usage/Application | Hotels/Restaurants |
| Filter Media | Activated Carbon |
| Filter Type | Multigrade Sand Filter |
| Automation Grade | Manual |
| Type Of Machines | U Literati Filtration |
| Water Source | Borewell Water |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 120-140 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Capacity(LPH) | 1000 LPH |
| Country of Origin | Made in India |
Ro Water n Purifiers
Additional Information:
View Complete details
Product Brochure
| Capacity | 11 - 15 Litre |
| Purification Type | Ultra Violet (UV) |
| Brand | Aquaguard |
| Usage/Application | Home |
| Installation Type | Table Top, Wall Mounting |
| Color | Green |
| Purifier Type | Electric, Non Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 7 L |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Detail | 1 Kg Bag |
| Form | Granular (GAC) |
| Type | coconut shell carbon |
| Usage/Application | Water filtration, cosmetic, Industrial furnaces |
| Purity % | 99% |
| Moisture | less than 4% |
| Composition | acid, iron, ash |
View Complete details
Product Brochure
| Capacity | 12 Litre |
| Storage Capacity | 15 L |
| Purification Technology | RO+UV |
| Installation Type | Wall Mounted |
| Features | Filter Change Alarm |
| Purification Type | RO + UV |
View Complete details
Product Brochure
| Valve Size | 0.5 inch |
| Media | Gas |
| Usage/Application | Air |
| Material | Aluminium |
| Pressure | Medium Pressure |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Control | Pilot Operated |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Granules |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Purity | 99 % |
| Usage/Application | Laboratory |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Detail | 40 Kg Bag |
| Color | brown |
| Particle size | 2.0 - 5.0 mm |
| Usage/application | chemical processing plant |
| Moisture Content | 60% |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Chlorine Product Type | Chlorine Powder |
| Physical Form | Granules |
| Physical State | Granules |
| Form | Granules |
| Available Chlorine | 60% |
| Packaging Size | 50 Kg |
| Usage | Commercial Pool, Residential Pool |
| Packaging Type | Bag |
| Purity | 99 % |
| Grade | A |
| Usage/Application | Industrial |
| Dissolution Rate | Medium Dissolve |
| Grade Standard | Industrial Grade |
| Country Of Origin | Made In India |
Swimming Pool Chlorine Powder is a highly effective disinfectant used for maintaining clean, safe, and hygienic pool water. It is specially formulated to kill bacteria, viruses, algae, and other harmful microorganisms, ensuring crystal-clear water for swimming pools.
This chlorine powder comes in granular form with high purity, providing fast dissolution and quick action. It helps in maintaining proper chlorine levels in water, preventing contamination and ensuring long-lasting protection. Suitable for both residential and commercial pools, it is easy to use and highly efficient.
Key Features:
Physical Form: Granules
High Purity (Up to 99%)
Fast dissolving formula
Strong disinfectant properties
Effective against bacteria, algae, and viruses
Maintains clear and hygienic water
Easy to store and use
Applications:
Swimming pools
Water treatment plants
Industrial water purification
Spa and wellness centers
Advantages:
Keeps water clean and safe
Prevents algae growth
Long-lasting disinfection
Cost-effective solution
Improves water clarity
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Water Purifier | Electronics |
| Capacity | Any |
| Kind Of Application | Home/Residence |
| Service Location | Home Service |
| Brand | Any |
Additional Information:
View Complete details
Product Brochure
| Capacity | 12 Litre |
| Storage Capacity | 15 L |
| Purification Technology | RO+UV+UF+TDS |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV + UF |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Technology | RO+UV+MTDS |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Model Name/Number | BLAZE RO+UV+MTDS+HOT+SS |
| Dimensions | 330 x 440 x 490 mm |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 7 L |
| Purification Technology | RO+UV+TA+MC |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Pump Type | Centrifugal |
| Usage/Application | Water Treatment |
| Type of Pump | Plunger |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | Plastic |
| Frequency | up to 400 spm |
| Voltage | 230 V AC |
| Maximum Discharge Flow | 6 Lph @ 4 Kg/Cm2 |
| Size/Dimension | 32 x 32 x 16 cm; 2.45 Kilograms |
View Complete details
| Capacity | 5-10 L |
| Purification Module | Mineral Guard |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV |
| Usage/Application | Home |
| Color | Green |
| Brand | Aquaguard |
| Filter Cartridges | Sediment |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 7 L |
| Capacity (cubic meters per hour) | 12 Ltr |
| Installation Type | Wall Mounted/ Counter Top |
| Suitable For TDS Levels | 1800 ppm |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 L |
| Installation Type | Counter Top |
| Purification Technology | Carbon + UF |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Product Dimension inch | 24.5 (H) x 12.5 (W) x 13.6 (L) |
| Total Power Consumption | NO |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 7 L |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details