Hatigaon Chariali, Guwahati, Kamrup, Assam
GST No. 18AKZPN6783C1ZD
Call 08047654313 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1-500 Tds |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Automatic Batch Coding Machine
SYS-5 Semi Auto Shrink Wrapping Machine
SYS-6 Quality Control Laboratory
TOTAL COST OF ENTIRE MINERAL WATER PROJECT
View Complete details
Product Brochure
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Micron Rating | 15 micron |
| Length | 10 inch |
| Filter Type | Cartridge Filter |
| Size | 10 inch |
| Type | Spun and Wound |
| Usage/Application | Water Filter |
| Diameter | 2 inch |
| I Deal In | New Only |
| Capacity | 5000 Ltr |
| Color | White |
| Country of Origin | Made in India |
View Complete details