Hatigaon Chariali, Guwahati, Kamrup, Assam
GST No. 18AKZPN6783C1ZD
Call 08047654313 86% Response Rate
Send Enquiry
| Size (Mesh) | 30-80 |
| Color | White |
| Application | Foundry |
| Packaging Type | 40 kg Bag |
| Iron Content (Fe2O3 %) | < 0.02% |
| AFS Number | 35-45 |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Cubic Feet
| Type/Grade | Block Making Grade |
| Color | Grey / Blue |
| Material | Granite |
| Particle Shape | Cubical |
| Usage/Application | Concreting, Brick/Block Masonry, Block Making |
View Complete details
Minimum Order Quantity: 10 Cubic Feet
| Size | 40 mm |
| Product Form | Aggregate |
| Material | Limestone |
| Usage/Application | Road Construction, Flooring, Concreting |
| Shape | Angular |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Cubic Feet
| Sand Type | River Sand |
| Color | Brown |
| Application | Concreting, Plastering, Flooring |
| Washed Type | Unwashed |
| Packaging | Loose |
| Grain Shape | Rounded |
View Complete details